GAMBIT 19 - KH-7 19 (OPS 5501) |
USA |
Designation | 001424 / 65050B |
Launch date | 25 Jun 1965 - 19:26? UT |
Launch site | Va, PALC2-4 |
Launch vehicle | Atlas-SLV3 Agena-D (#7109) |
Mission | |
Perigee / Apogee | km |
Inclination | ° |
Period | min |
Mass at launch | kg |
KH-7 19 was launched on 1965 Jun 25 by Atlas Agena D from Vandenberg into a 151 x 283 km x 107.6 deg orbit. Shortly after orbit insertion it ejected an electronic intelligence subsatellite. For some reason (probably administrative error) this subsatellite was given the earlier catalog number and the 1965-50A international designation, while the main payload got the 50B designation. A second object, 1965-50D, was tracked in the same orbit as the subsatellite but decayed more quickly.
Date | Time | Event | Orbit |
---|---|---|---|
1965 Jun 25 | 1930? | Launch by Atlas Agena D | V |
T+2:18? BECO | |||
T+4:37? SECO | |||
T+4:54? VECO | |||
T+4:59? Atlas sep | |||
T+5:51? Agena MES | |||
1939? | T+9:50? Agena MECO | ||
1940? | Type B subsatellite ejected | ||
OCV sep | 88.78 151 x 283 x 107.6 | ||
1965 Jun 26 | 1413 | (Agena D) | 88.54 150 x 253 x 107.6 |
2009 | (OCV) | 88.81 148 x 282 x 107.6 | |
1965 Jun 28 | 2258? | Deorbit opp on rev 51 | |
1965 Jun 29 | 2240? | Deorbit opp on rev 67 | |
1965 Jun 30 | 1700? | Reentered |
Out of service: | |
Cause: | |
Descent date: | 30 Jun 1965 |
Lifetime: |